AKC Dog Registration Statistics

 

Breeds
2005
Rank
2005
2004 Rank
2004
Retrievers (Labrador) 1 137,867 1 146,714
Retrievers (Golden) 2 48,509 2 52,560
Yorkshire Terriers 3 47,238 5 43,527
German Shepherd Dogs 4 45,014 3 46,054
Beagles 5 42,592 4 44,557
Dachshunds 6 38,566 6 40,774
Boxers 7 37,268 7 37,744
Poodles 8 31,638 8 32,673
Shih Tzu 9 28,087 9 28,960
Miniature Schnauzers 10 24,144 11 24,083
Chihuahuas 11 23,575 10 24,853
Pugs 12 22,064 12 23,156
Bulldogs 13 20,556 14 19,396
Pomeranians 14 19,511 13 21,273
Spaniels (Cocker) 15 16,343 15 18,556
Rottweilers 16 15,916 16 17,502
Boston Terriers 17 15,852 17 16,465
Shetland Sheepdogs 18 14,278 18 15,608
Maltese 19 13,676 19 13,684
Pointers (German Shorthaired) 20 13,273 20 12,801
Doberman Pinschers 21 11,662 22 11,725
Miniature Pinschers 22 11,454 21 12,702
Welsh Corgis (Pembroke) 23 10,648 23 11,232
Great Danes 24 9,640 27 9,510
Siberian Huskies 25 9,452 24 10,569
Bichons Frises 26 9,184 26 9,797
Basset Hounds 27 8,890 25 9,815
Spaniels (English Springer) 28 8,749 28 9,376
Weimaraners 29 8,623 29 9,013
Brittanys 30 7,853 30 8,152
Cavalier King Charles Spaniels 31 7,678 32 7,101
West Highland White Terriers 32 7,597 31 7,746
Mastiffs 33 6,799 33 6,442
Australian Shepherds 34 6,221 34 6,116
Papillons 35 6,005 35 6,020
Collies 36 5,098 36 5,486
St. Bernards 37 4,352 37 4,491
French Bulldogs 38 4,210 49 3,380
Lhasa Apsos 39 3,921 40 4,316
Scottish Terriers 40 3,795 42 3,855
Cairn Terriers 41 3,739 43 3,751
Bullmastiffs 42 3,668 47 3,433
Havanese 43 3,595 52 2,950
Vizslas 44 3,559 44 3,616
Chinese Shar-Pei 45 3,544 41 3,924
Newfoundlands 46 3,493 45 3,505
Bernese Mountain Dogs 47 3,479 48 3,431
Pekingese 48 3,441 39 4,335
Retrievers (Chesapeake Bay) 49 3,332 46 3,454
Bloodhounds 50 3,112 50 3,113
Akitas 51 2,839 51 3,112
Airedale Terriers 52 2,670 53 2,821
Chinese Crested 53 2,586 57 2,314
Rhodesian Ridgebacks 54 2,424 55 2,427
Border Collies 55 2,378 60 1,984
Italian Greyhounds 56 2,323 54 2,535
Great Pyrenees 57 2,226 56 2,340
Alaskan Malamutes 58 2,052 58 2,187
Soft Coated Wheaten Terriers 59 2,015 59 2,148
Brussels Griffons 60 1,805 63 1,802
Whippets 61 1,749 62 1,849
Bull Terriers 62 1,744 68 1,548
American Staffordshire Terriers 63 1,677 65 1,723
Chow Chows 64 1,673 61 1,865
Silky Terriers 65 1,610 72 1,500
Shiba Inu 66 1,604 66 1,714
Setters (Irish) 67 1,517 64 1,743
Japanese Chin 68 1,479 67 1,580
Old English Sheepdogs 69 1,460 73 1,494
Australian Cattle Dogs 70 1,441 74 1,478
Portuguese Water Dogs 71 1,412 69 1,535
Parson Russell Terriers 72 1,338 71 1,502
Pointers (German Wirehaired) 73 1,322 70 1,514
Spaniels (English Cocker) 74 1,313 75 1,326
Samoyeds 75 1,223 76 1,309
Fox Terriers (Wire) 76 1,141 77 1,205
Dalmatians 77 1,041 80 1,012
Giant Schnauzers 78 1,032 81 1,012
Welsh Corgis (Cardigan) 79 1,022 85 913
Schipperkes 80 994 79 1,092
Basenjis 81 982 78 1,181
Border Terriers 82 952 82 983
Irish Wolfhounds 83 886 84 980
Staffordshire Bull Terriers 84 856 90 791
Bouviers des Flandres 85 851 83 981
Setters (Gordon) 86 811 87 842
Belgian Malinois 87 785 98 680
Toy Fox Terriers 88 758 95 702
Norwich Terriers 89 741 99 652
Welsh Terriers 90 724 88 805
Keeshonden 91 706 91 764
Greater Swiss Mountain Dogs 92 702 93 704
Tibetan Terriers 93 696 97 685
Borzois 94 696 89 795
Afghan Hounds 95 673 86 854
Norwegian Elkhounds 96 669 92 738
Setters (English) 97 657 96 700
Retrievers (Flat-Coated) 98 589 100 612
Standard Schnauzers 99 585 101 590
Belgian Tervuren 100 507 106 519
Bearded Collies 101 485 102 562
Tibetan Spaniels 102 483 105 534
Fox Terriers (Smooth) 103 481 103 553
Manchester Terriers 104 458 109 473
Kerry Blue Terriers 105 442 108 488
Plotts 106 439 145 79
Australian Terriers 107 416 111 438
American Eskimo Dogs 108 414 110 470
Wirehaired Pointing Griffons 109 410 112 370
Pointers 110 384 107 512
Belgian Sheepdogs 111 372 115 346
Norfolk Terriers 112 366 117 323
Retrievers (Nova Scotia Duck Tolling) 113 347 118 318
Anatolian Shepherds 114 337 114 357
Spinoni Italiani 115 329 116 336
Neapolitan Mastiffs 116 316 38 4,341
Irish Terriers 117 311 121 287
Petits Bassets Griffons Vendeens 118 289 122 286
Salukis 119 286 113 364
Bedlington Terriers 120 275 127 208
Briards 121 272 123 271
Spaniels (Clumber) 122 266 125 235
English Toy Spaniels 123 256 124 262
Spaniels (Welsh Springer) 124 254 119 310
Affenpinschers 125 243 120 289
Miniature Bull Terriers 126 213 129 175
Scottish Deerhounds 127 194 134 149
Spaniels (American Water) 128 187 132 156
Lakeland Terriers 129 178 126 221
Retrievers (Curly-Coated) 130 163 130 171
Black and Tan Coonhounds 131 161 140 114
Pulik 132 156 136 130
Ibizan Hounds 133 154 141 99
Greyhounds 134 142 131 169
Spaniels (Field) 135 137 138 125
Spaniels (Irish Water) 136 127 137 127
Kuvaszok 137 120 128 177
Polish Lowland Sheepdogs 138 119 133 153
Lowchen 139 113 135 144
Pharaoh Hounds 140 109 139 120
Black Russian Terriers 141 109 94 703
German Pinschers 142 98 144 84
Spaniels (Sussex) 143 78 151 45
Skye Terriers 144 76 149 63
Komondorok 145 76 143 84
Sealyham Terriers 146 75 146 76
Canaan Dogs 147 75 142 85
Finnish Spitz 148 61 148 66
Dandie Dinmont Terriers 149 51 147 69
Glen of Imaal Terriers 150 49 104 551
Foxhounds (American) 151 48 152 42
Otterhounds 152 44 153 23
Harriers 153 42 150 53
Foxhounds (English) 154 22 154 17
Total Registered:   920,804   958,641


 

Please visit our home page at www.1stopfordogs.com for our contact information.